<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.DNR-Performance.com &#187; Dyno</title>
	<atom:link href="http://www.dnr-performance.com/category/dyno/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnr-performance.com</link>
	<description>M-F 10am-7pm Appointments/Service: 510 783-5200</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DNR PERFORMANCE DYNO DAY DEC 4th</title>
		<link>http://www.dnr-performance.com/dnr-performance-dyno-day/</link>
		<comments>http://www.dnr-performance.com/dnr-performance-dyno-day/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dnr-performance.com/?p=256</guid>
		<description><![CDATA[This Sunday, December 4th, we are having a dyno day from 11am-8pm. $40 for 3 pulls and printout (hp and tq, no a/f ratio). Fwd and rwd welcome, no awd. First come first serve bassis. We have an in ground Dynojet chassis dyno. Address: 25710-2 industrial blvd. Hayward, ca 94545]]></description>
			<content:encoded><![CDATA[<p>This Sunday, December 4th, we are having a dyno day from 11am-8pm. $40 for 3 pulls and printout (hp and tq, no a/f ratio). Fwd and rwd welcome, no awd. First come first serve bassis. We have an in ground Dynojet chassis dyno.</p>
<p>Address:<br />
25710-2 industrial blvd.<br />
Hayward, ca 94545</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnr-performance.com/dnr-performance-dyno-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N1 Concepts K20 FIT &#8211; DNR DYNO</title>
		<link>http://www.dnr-performance.com/n1-concepts-k20-fit-dnr-dyno/</link>
		<comments>http://www.dnr-performance.com/n1-concepts-k20-fit-dnr-dyno/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[dnr]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[K20]]></category>
		<category><![CDATA[N1]]></category>

		<guid isPermaLink="false">http://www.dnr-performance.com/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YX5md9fAq-Q&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YX5md9fAq-Q&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnr-performance.com/n1-concepts-k20-fit-dnr-dyno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K20A2 EP3 Dyno Tuned</title>
		<link>http://www.dnr-performance.com/k20a2-ep3-dyno-tuned/</link>
		<comments>http://www.dnr-performance.com/k20a2-ep3-dyno-tuned/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[EP3]]></category>
		<category><![CDATA[K20A2]]></category>
		<category><![CDATA[Tuned]]></category>

		<guid isPermaLink="false">http://www.dnr-performance.com/?p=157</guid>
		<description><![CDATA[dyno tuned at DNR performance in Hayward, Ca mods are CAI/DC RH/STOCK EXHAUST/RBC/Kpro. was able to put down 208.95~209whp with 150wtq. pretty good compare to other rsx type s with more mods.]]></description>
			<content:encoded><![CDATA[<p><span>dyno tuned at DNR performance in Hayward, Ca mods are CAI/DC RH/STOCK EXHAUST/RBC/Kpro. was able to put down 208.95~209whp with 150wtq. pretty good compare to other rsx type s with more mods. </span><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cQX8uS7BQu8&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cQX8uS7BQu8&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnr-performance.com/k20a2-ep3-dyno-tuned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>h2b EG Dyno Pull @ DNR</title>
		<link>http://www.dnr-performance.com/h2b-eg-dyno-pull-dnr/</link>
		<comments>http://www.dnr-performance.com/h2b-eg-dyno-pull-dnr/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[eg]]></category>
		<category><![CDATA[h2b]]></category>
		<category><![CDATA[Pull]]></category>

		<guid isPermaLink="false">http://www.dnr-performance.com/?p=152</guid>
		<description><![CDATA[My last dyno pull of 2008. Getting ready for the bakersfield camp 1320 race. End results were 275 whp and 186 trq on 100 Octane Gas.]]></description>
			<content:encoded><![CDATA[<p><span>My last dyno pull of 2008. Getting ready for the bakersfield camp 1320 race. End results were 275 whp and 186 trq on 100 Octane Gas. </span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v6fRkeo-IEw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/v6fRkeo-IEw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnr-performance.com/h2b-eg-dyno-pull-dnr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSRxEMS First Dyno Pull</title>
		<link>http://www.dnr-performance.com/dsrxems-first-dyno-pull/</link>
		<comments>http://www.dnr-performance.com/dsrxems-first-dyno-pull/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Darkside]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.dnr-performance.com/?p=136</guid>
		<description><![CDATA[DSR team mate emersons crx first dyno pull at dnr performance. at only 10lbs of boost he put out 352whp@265tq on a dynojet sae corrected. we will be upping the boost soon to bring it into the 550-650whp range.]]></description>
			<content:encoded><![CDATA[<p>DSR <span>team mate emersons crx first dyno pull at dnr performance. at only 10lbs of boost he put out 352whp@265tq on a dynojet sae corrected. we will be upping the boost soon to bring it into the 550-650whp range. </span><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/P1dzH0JrOxY&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P1dzH0JrOxY&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnr-performance.com/dsrxems-first-dyno-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

